<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Gambling News for Casino, Poker &#038; Hotel Industry. &#187; Earnings Report</title>
	<atom:link href="http://onlinegamblingnews.net/category/earnings-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinegamblingnews.net</link>
	<description>Online Gambling News has Casino, Poker, Sports betting, hotel and travel industry info from Las Vegas to Macau.</description>
	<lastBuildDate>Tue, 03 Feb 2009 09:24:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft, Yahoo and Google paid $31.5 Million for advertising the &#8220;illegal&#8221; internet gambling</title>
		<link>http://onlinegamblingnews.net/2007/microsoft-yahoo-and-google-paid-315-million-for-advertising-the-illegal-internet-gambling/12/20/</link>
		<comments>http://onlinegamblingnews.net/2007/microsoft-yahoo-and-google-paid-315-million-for-advertising-the-illegal-internet-gambling/12/20/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 06:26:38 +0000</pubDate>
		<dc:creator>ciderick</dc:creator>
				<category><![CDATA[Africa Gambling]]></category>
		<category><![CDATA[Australia Gambling]]></category>
		<category><![CDATA[Bingo News]]></category>
		<category><![CDATA[Casino News]]></category>
		<category><![CDATA[China Gambling]]></category>
		<category><![CDATA[Craps]]></category>
		<category><![CDATA[Earnings Report]]></category>
		<category><![CDATA[Europe Gambling]]></category>
		<category><![CDATA[Gambing Software]]></category>
		<category><![CDATA[Gambling Industry News]]></category>
		<category><![CDATA[Greyhound Racing]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[India Gambling]]></category>
		<category><![CDATA[Italy gambling]]></category>
		<category><![CDATA[Jai-Alai]]></category>
		<category><![CDATA[Japan Gambling]]></category>
		<category><![CDATA[Land-Based Bookies]]></category>
		<category><![CDATA[Land-based Casino]]></category>
		<category><![CDATA[Las Vegas Gambling]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Macau Gambling]]></category>
		<category><![CDATA[Malaysia gambling]]></category>
		<category><![CDATA[Online Bingo]]></category>
		<category><![CDATA[Online Bookies]]></category>
		<category><![CDATA[Online Casino]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Pari-Mutuel Gambling]]></category>
		<category><![CDATA[Philippines PAGCOR]]></category>
		<category><![CDATA[Race Track Operators]]></category>
		<category><![CDATA[Racino]]></category>
		<category><![CDATA[Singapore Casino]]></category>
		<category><![CDATA[Singapore Gambling]]></category>
		<category><![CDATA[Skill Gaming]]></category>
		<category><![CDATA[South Korea Gambling]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Stocks Analysis]]></category>
		<category><![CDATA[Thailand Gambling]]></category>
		<category><![CDATA[UK/Great Britain Gambling]]></category>
		<category><![CDATA[USA gambling]]></category>
		<category><![CDATA[Vietnam Gambling]]></category>
		<category><![CDATA[mobile gambling]]></category>

		<guid isPermaLink="false">http://onlinegamblingnews.net/2007/microsoft-yahoo-and-google-paid-315-million-for-advertising-the-illegal-internet-gambling/12/20/</guid>
		<description><![CDATA[Microsoft, Yahoo and Google &#8211; the three largest Internet companies agreed on Wednesday to pay a combined $31.5 million to settle federal civil allegations that they had accepted ads for illegal internet gambling.
The companies said they stopped taking the ads years ago. The settlement was announced by Catherine L. Hanaway, the United States attorney for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Microsoft</strong>, <strong>Yahoo</strong> and <strong>Google</strong> &#8211; the three largest Internet companies agreed on Wednesday to pay a combined $31.5 million to settle federal civil allegations that they had accepted ads for illegal internet gambling.</p>
<p>The companies said they stopped taking the ads years ago. The settlement was announced by Catherine L. Hanaway, the United States attorney for eastern Missouri, who said the investigation, conducted by her office, the Internal Revenue Service and the Federal Bureau of Investigation, dated to 2000. Negotiations have been going on for 12 to 18 months, she said.</p>
<p>Microsoft’s $21 million portion of the settlement includes a $4.5 million forfeiture, $7.5 million to be paid to the International Center for Missing and Exploited Children and $9 million in public service ads over a three-year period, starting next year.</p>
<p>The public service campaign will aim the message that <a href="http://www.bodoglife.com/welcome/60353/"><strong>online gambling</strong></a> is illegal at those of college age and younger.</p>
<p>“We’re hopeful that our educational campaign will stop young people from gambling before they start,” the company said. Yahoo’s $7.5 million share of the settlement includes a $3 million forfeiture and $4.5 million in public service ads over three years.</p>
<p>Google will pay $3 million. A spokesman, Jon Murchinson, said the ads were in sponsored links at Google.com and other Web sites that belong to its ad network. “While we did not admit any wrongdoing, the Department of Justice has advised that online gambling is illegal in the United States, and ads to promote it are improper,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinegamblingnews.net/2007/microsoft-yahoo-and-google-paid-315-million-for-advertising-the-illegal-internet-gambling/12/20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Churchill Downs Incorporated Reports 2007 Third-Quarter Results</title>
		<link>http://onlinegamblingnews.net/2007/churchill-downs-incorporated-reports-2007-third-quarter-results/11/07/</link>
		<comments>http://onlinegamblingnews.net/2007/churchill-downs-incorporated-reports-2007-third-quarter-results/11/07/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 01:46:21 +0000</pubDate>
		<dc:creator>ciderick</dc:creator>
				<category><![CDATA[Earnings Report]]></category>
		<category><![CDATA[Gambling Industry News]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Pari-Mutuel Gambling]]></category>
		<category><![CDATA[Race Track Operators]]></category>
		<category><![CDATA[USA gambling]]></category>

		<guid isPermaLink="false">http://onlinegamblingnews.net/2007/churchill-downs-incorporated-reports-2007-third-quarter-results/11/07/</guid>
		<description><![CDATA[Churchill Downs Incorporated today reported the results for the third quarter and nine months ended Sept. 30, 2007.
Net revenues from continuing operations for the third quarter of 2007 grew 7.1 percent to $103.9 million, compared to the $97.0 million reported during the same period of 2006. The growth in net revenues from continuing operations was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.horseswild.com/resource/churchill-downs.php"><strong>Churchill Downs</strong></a> Incorporated today reported the results for the third quarter and nine months ended Sept. 30, 2007.</p>
<p>Net revenues from continuing operations for the third quarter of 2007 grew 7.1 percent to $103.9 million, compared to the $97.0 million reported during the same period of 2006. The growth in net revenues from continuing operations was driven primarily by the Company’s June 2007 acquisition of the AmericaTAB and Bloodstock Research Information Systems advance-deposit wagering (“ADW”) and data-services companies; the May 2007 launch of the Company’s first owned and operated ADW platform, TwinSpires.com; and the improved performance of <a href="http://www.horseswild.com/resource/arlington-park.php"><strong>Arlington Park</strong></a>.</p>
<p>The Chicago-area racetrack experienced larger field sizes and higher pari-mutuel wagering on its races during the third quarter after installing a synthetic racing surface in April 2007.</p>
<p>The Company’s higher net revenues from continuing operations were offset partially by lower net revenues at <a href="http://www.bodoglife.com/welcome/60353/horse-betting/churchill-downs.jsp"><strong>Churchill Downs Racetrack</strong></a>, which hosted six fewer days of live racing during the third quarter of 2007 compared to the same period one year ago.</p>
<p>Despite hosting four additional race days during the quarter, <a href="http://www.bodoglife.com/welcome/60353/horse-betting/calder-race-course.jsp"><strong>Calder Race Course</strong></a> also experienced lower net revenues due to heavy rains throughout the summer months that forced 55 turf races, more than one-third of all turf races scheduled during the third quarter, to be moved to the dirt surface. Calder also faced additional in-market competition for simulcast customers from South Florida pari-mutuel operations that already offer alternative gaming.</p>
<p>EBITDA (earnings before interest, taxes, depreciation and amortization) from continuing operations for the third quarter of 2007 totaled $10.0 million and was relatively unchanged year over year. During the third quarter of 2006, the Company recognized $1.8 million of pre-tax insurance recoveries, net of impairment losses, related to Hurricane Wilma.</p>
<p>Net earnings from continuing operations during the third quarter of 2007 were $1.1 million, or $0.08 per diluted common share, compared to $2.9 million, or $0.21 per diluted common share, during the third quarter of 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinegamblingnews.net/2007/churchill-downs-incorporated-reports-2007-third-quarter-results/11/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Casinos Report Drop In Revenue</title>
		<link>http://onlinegamblingnews.net/2007/indian-casinos-report-drop-in-revenue/07/18/</link>
		<comments>http://onlinegamblingnews.net/2007/indian-casinos-report-drop-in-revenue/07/18/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 03:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino News]]></category>
		<category><![CDATA[Earnings Report]]></category>
		<category><![CDATA[Gambling Industry News]]></category>
		<category><![CDATA[Land-based Casino]]></category>

		<guid isPermaLink="false">http://onlinegamblingnews.net/2007/indian-casinos-report-drop-in-revenue/07/18/</guid>
		<description><![CDATA[The American Indian gambling industry has reported a slowdown last year. Indian gaming revenue grew 11 percent in 2006 to about $25.5 billion, slower than the average annual pace of 15 percent in the past decade, fewer facilities also opened, a report showed.
Gambling operations on native reservations hire more than 320,000 people, led to $80.7 [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://casino-indian-hotel.com">American Indian gambling</a> industry has reported a slowdown last year. Indian gaming revenue grew 11 percent in 2006 to about $25.5 billion, slower than the average annual pace of 15 percent in the past decade, fewer facilities also opened, a report showed.</p>
<p>Gambling operations on native reservations hire more than 320,000 people, led to $80.7 billion in output to the U.S. economy and generated $11.7 billion in taxes according to the Indian Gaming Industry Report. However, industry experts are not fazed the slowing of growth. Although the growth is slower, at least it is still positive, and many feel that the Indian gambling market has not reached its full potential.</p>
<p>The purpose of Indian gaming is to build and sustain a sort of self- sufficient tribal governments. Many say that this goal has been met, even if some tribes benefited from the arrangement more than others. 228 tribes use revenue from gaming in order to support social services such as health care, housing and education. Of these, 34% of the tribes distribute direct payments to tribal members.</p>
<p>Last year’s revenue from gaming was the lowest since the Indian Gaming Regulatory Act was passed in 1988. The total number of gaming casinos was increased by just one in 2006, to 423. Compare this with an increase of ten in 2005.</p>
<p>In addition, there is more competition from non-Indian gambling facilities, and <a href="http://racinoslots.com">racetracks with slot machines</a>. Twenty of the 28 Indian gaming states had lower growth rates in 2006 compared with the year before, with California the most notable of those.</p>
<p>Still, every Indian gaming state reported some growth, except for Louisiana, which saw revenues drop from about $402 million to $395 million. A handful of new facilities are being developed by tribes in Michigan, New York, Washington and Wyoming. Many more tribes have planned or proposed facilities that are awaiting federal recognition or an agreement with their states to allow new or expanded gambling.<br />
Tags: <a href="http://technorati.com/tag/indian+casinos">Indian Casinos</a>, <a href="http://technorati.com/tag/racino">Racino</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinegamblingnews.net/2007/indian-casinos-report-drop-in-revenue/07/18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming Industry worth $144 billion by 2011</title>
		<link>http://onlinegamblingnews.net/2007/gaming-industry-worth-144-billion-by-2011/06/25/</link>
		<comments>http://onlinegamblingnews.net/2007/gaming-industry-worth-144-billion-by-2011/06/25/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 02:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino News]]></category>
		<category><![CDATA[China Gambling]]></category>
		<category><![CDATA[Earnings Report]]></category>
		<category><![CDATA[Gambling Industry News]]></category>

		<guid isPermaLink="false">http://onlinegamblingnews.net/2007/gaming-industry-worth-144-billion-by-2011/06/25/</guid>
		<description><![CDATA[A new report by PricewaterhouseCoopers estimates that the global gaming industry will be worth as much as $144 billion by 2011. According to the paper, the growth will be driven by the wave of new casinos being developed across the world, mainly in the Asia/Pacific region.
China casinos and gambling will head the group with an [...]]]></description>
			<content:encoded><![CDATA[<p>A new report by PricewaterhouseCoopers estimates that the global gaming industry will be worth as much as <strong>$144 billion</strong> by 2011. According to the paper, the growth will be driven by the wave of new casinos being developed across the world, mainly in the Asia/Pacific region.</p>
<p><a href="http://casinosina.com/">China casinos</a> and gambling will head the group with an expected 15.7 per cent increase in revenue to $30.3 billion. Revenue in the US is expected to grow by 6.7 per cent a year, to $79.6 billion in 2011, and maintain its status as the world’s largest casino market.</p>
<p>Gambling revenue in the regions of Europe, the Middle East and Africa will see a somewhat smaller increase of 1.9 per cent, rising from $25.2 billion to $27.8 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinegamblingnews.net/2007/gaming-industry-worth-144-billion-by-2011/06/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sportingbet Reports £63m Revenue Loss</title>
		<link>http://onlinegamblingnews.net/2007/sportingbet-reports-%c2%a363m-revenue-loss/06/07/</link>
		<comments>http://onlinegamblingnews.net/2007/sportingbet-reports-%c2%a363m-revenue-loss/06/07/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 01:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino News]]></category>
		<category><![CDATA[Earnings Report]]></category>
		<category><![CDATA[Gambling Industry News]]></category>
		<category><![CDATA[Online Bookies]]></category>
		<category><![CDATA[Online Casino]]></category>
		<category><![CDATA[Sports Betting]]></category>

		<guid isPermaLink="false">http://onlinegamblingnews.net/2007/sportingbet-reports-%c2%a363m-revenue-loss/06/07/</guid>
		<description><![CDATA[Online betting group, Sportingbet, announced an after tax loss of £63.1 million for the third quarter, due to its operational transfer to the Channel Islands and the migration of its Paradise Poker to Boss Media&#8217;s IPN network

The group did report a seven per cent increase in revenue in the third quarter, to £31.9 million, against [...]]]></description>
			<content:encoded><![CDATA[<div align="left">Online betting group, <strong>Sportingbet</strong>, announced an after tax loss of £63.1 million for the third quarter, due to its operational transfer to the Channel Islands and the migration of its Paradise Poker to Boss Media&#8217;s IPN network</div>
<div align="left">
<div align="left">The group did report a seven per cent increase in revenue in the third quarter, to £31.9 million, against the same period last year.</div>
</div>
<div align="left"><a href="http://affiliate.acesace.com/servlet/affiliate.Cow?ID=21958"><br />
Casino and gaming</a> revenues for the quarter fell by six per cent while revenue from Paradise poker for the quarter fell by 36 per cent. In total, European poker segment declined 18 per cent for the period.</p>
<p>Chief executive <strong>Andrew McIver</strong> said: &#8220;Following our exit from the US market in October 2006, our aim in this current financial year is to build a solid foundation for the future and thereby enable us to capitalise efficiently on the opportunities that this high growth market continues to present.</p>
<p>During this last quarter, significant ‘behind-the-scenes’ achievements have been completed: all customer service personnel have been relocated to one dedicated service centre and all Poker players are now playing on a single platform. Work continues on the next major Group project, being the relocation of licensable functions to the Channel Islands.”</p></div>
<div align="left"></div>
<div align="left">Tags: <a href="http://technorati.com/tag/sportingbet">Sportingbet</a>, <a rel="tag" href="http://technorati.com/tag/online+sports+betting">Online Sports Betting</a>, <a rel="tag" href="http://technorati.com/tag/Internet+gambling+site">Internet Gambling Site</a></div>
]]></content:encoded>
			<wfw:commentRss>http://onlinegamblingnews.net/2007/sportingbet-reports-%c2%a363m-revenue-loss/06/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Casinos Rake In $25 Billion in 2006</title>
		<link>http://onlinegamblingnews.net/2007/indian-casinos-rake-in-25-billion-in-2006/06/06/</link>
		<comments>http://onlinegamblingnews.net/2007/indian-casinos-rake-in-25-billion-in-2006/06/06/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 06:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino News]]></category>
		<category><![CDATA[Earnings Report]]></category>
		<category><![CDATA[Gambling Industry News]]></category>
		<category><![CDATA[Land-based Casino]]></category>
		<category><![CDATA[USA gambling]]></category>

		<guid isPermaLink="false">http://onlinegamblingnews.net/2007/indian-casinos-rake-in-25-billion-in-2006/06/06/</guid>
		<description><![CDATA[WASHINGTON, D.C. &#8212; Indian casino gambling pulled in $25 billion in 2006, 11 percent more than the year before. Federal figures announced Monday, compiled from 387 tribal facilities in 28 states, show Indian gambling revenue has nearly doubled in five years.
Indian casinos brought in $12.8 billion from gambling in 2001, $22.5 billion in 2005 and [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON, D.C. &#8212; Indian casino gambling pulled in $25 billion in 2006, 11 percent more than the year before. Federal figures announced Monday, compiled from 387 tribal facilities in 28 states, show Indian gambling revenue has nearly doubled in five years.</p>
<p><a href="http://casino-indian-hotel.com">Indian casinos</a> brought in $12.8 billion from gambling in 2001, $22.5 billion in 2005 and $25.1 billion in 2006, according to the National Indian Gaming Commission.</p>
<p>&#8220;The continued growth is eye-opening considering the tribal gaming industry is still relatively young,&#8221; said commission Chairman <strong>Phil Hogen</strong>.</p>
<p>There are 415 Indian gambling facilities nationwide operated by more than 200 tribes.</p>
<p>Indian casinos are not required to report their profits, and most do not disclose that information, so it&#8217;s not possible to determine the tribes&#8217; net income.</p>
<p>Tags: <a href="http://technorati.com/tag/indian+casinos">Indian Casinos</a>, <a rel="tag" href="http://technorati.com/tag/casino+earnings+report">Casino Earnings Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinegamblingnews.net/2007/indian-casinos-rake-in-25-billion-in-2006/06/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playtech&#8217;s Q1 Profit Increase</title>
		<link>http://onlinegamblingnews.net/2007/playtechs-q1-profit-increase/05/14/</link>
		<comments>http://onlinegamblingnews.net/2007/playtechs-q1-profit-increase/05/14/#comments</comments>
		<pubDate>Tue, 15 May 2007 01:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earnings Report]]></category>
		<category><![CDATA[Europe Gambling]]></category>
		<category><![CDATA[Gambling Industry News]]></category>
		<category><![CDATA[Online Casino]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[UK/Great Britain Gambling]]></category>

		<guid isPermaLink="false">http://onlinegamblingnews.net/2007/playtechs-q1-profit-increase/05/14/</guid>
		<description><![CDATA[<p>UK-listed <a href="http://poker-softwares.com/">online gambling software</a> provider <strong>Playtech </strong>reported a first quarter profit increase of $2.4 million, to $19.8 million, compared with the 2006 fourth quarter results. Despite the surge in profits, the gaming company's year-on-year revenue sunk f</p>]]></description>
			<content:encoded><![CDATA[<p>UK-listed <a href="http://poker-softwares.com/">online gambling software</a> provider <strong>Playtech </strong>reported a first quarter profit increase of $2.4 million, to $19.8 million, compared with the 2006 fourth quarter results. Despite the surge in profits, the gaming company&#8217;s year-on-year revenue sunk five per cent due to the US&#8217; online gambling ban last autumn.</p>
<p><strong>Avigur Zmora</strong>, Playtech&#8217;s head of business development, said next year&#8217;s profits would likely beat analyst forecasts of $88.7 million in pre-tax profits as new markets, technology and games help it recover from the US ban.</p>
<p>&#8220;The upgrade in the numbers will probably be in the 2008 results. As far as 2007 its in-line with our expectations the numbers that are out there seems to be okay,&#8221; he reported.<br />
Tags: <a href="http://technorati.com/tag/playtech">Playtech</a>, <a rel="tag" href="http://technorati.com/tag/online+casino+software">Online Casino Software</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinegamblingnews.net/2007/playtechs-q1-profit-increase/05/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGM Casino Profits Disappoint Expectations</title>
		<link>http://onlinegamblingnews.net/2007/mgm-casino-profits-disappoint-expectations/05/08/</link>
		<comments>http://onlinegamblingnews.net/2007/mgm-casino-profits-disappoint-expectations/05/08/#comments</comments>
		<pubDate>Wed, 09 May 2007 01:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino News]]></category>
		<category><![CDATA[Earnings Report]]></category>
		<category><![CDATA[Gambling Industry News]]></category>
		<category><![CDATA[Land-based Casino]]></category>

		<guid isPermaLink="false">http://onlinegamblingnews.net/2007/mgm-casino-profits-disappoint-expectations/05/08/</guid>
		<description><![CDATA[<p>Shares of casino operator <strong><a href="http://hotel-las-vegas.co.uk/casinos-landbased/Las-Vegas-Casino/MGM-Grand">MGM Mirage Las Vegas</a></strong> fell by four per cent as it announced lower than expected first quarter results. Financial reports showed that net income increased by 17 per cent, to $168.2 million, for the period, but gambling revenue fell by six per cent, which it blamed partially on the 'rowdy crowd' that surrounded the <a target="_blank" href="http://www.oddjack.com/index.php?s=nba+all-star">National Basketball Association's All-Star game</a> in February.<br /></p>]]></description>
			<content:encoded><![CDATA[<p>Shares of casino operator <strong><a href="http://hotel-las-vegas.co.uk/casinos-landbased/Las-Vegas-Casino/MGM-Grand">MGM Mirage Las Vegas</a></strong> fell by four per cent as it announced lower than expected first quarter results. Financial reports showed that net income increased by 17 per cent, to $168.2 million, for the period, but gambling revenue fell by six per cent, which it blamed partially on the &#8216;rowdy crowd&#8217; that surrounded the <a target="_blank" href="http://www.oddjack.com/index.php?s=nba+all-star">National Basketball Association&#8217;s All-Star game</a> in February.</p>
<p>Chief executive <strong>Terry Lanni</strong> said &#8220;The gang-bangers and others who came for purposes other than attending the game, they weren&#8217;t very good for Las Vegas.&#8221; He went on to add that there had been &#8216;little action&#8217; on the gambling tables across the event.</p>
<p>&#8220;In talking to our casino hosts, a number of people stayed in their villas and suites. They felt uncomfortable,&#8221; he said.</p>
<p>First-quarter sales rose over eight per cent to $1.93 billion.</p>
<p>Tags: <a rel="tag" href="http://technorati.com/tag/mgm+casino+hotel">MGM Casino Hotel</a>, <a rel="tag" href="http://technorati.com/tag/las+vegas+hotels">Las Vegas Hotels</a>, <a rel="tag" href="http://technorati.com/tag/nba+all+star+game">NBA All-Star Game</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinegamblingnews.net/2007/mgm-casino-profits-disappoint-expectations/05/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William Hill Profit Up 47% on World Cup Football Betting</title>
		<link>http://onlinegamblingnews.net/2007/william-hill-profit-up-47-on-world-cup-football-betting/03/05/</link>
		<comments>http://onlinegamblingnews.net/2007/william-hill-profit-up-47-on-world-cup-football-betting/03/05/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 03:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earnings Report]]></category>
		<category><![CDATA[Europe Gambling]]></category>
		<category><![CDATA[Gambling Industry News]]></category>
		<category><![CDATA[Land-Based Bookies]]></category>
		<category><![CDATA[Online Bookies]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[UK/Great Britain Gambling]]></category>

		<guid isPermaLink="false">http://onlinegamblingnews.net/2007/william-hill-profit-up-47-on-world-cup-football-betting/03/05/</guid>
		<description><![CDATA[By Neil CravenMarch 5 (Bloomberg) &#8212; William Hill Plc, Britain&#8217;s second- largest bookmaker by sales, said profit increased 47 percent last year, stoked by wagers placed on soccer&#8217;s World Cup.
Net income rose to 166.8 million pounds ($321.5 million), or 44.9 pence a share in the fiscal year ended Dec. 26, from 113.1 million pounds, or [...]]]></description>
			<content:encoded><![CDATA[<p><span class="news_story_title" />By Neil CravenMarch 5 (Bloomberg) &#8212; William Hill Plc, Britain&#8217;s second- largest bookmaker by sales, said profit increased 47 percent last year, stoked by wagers placed on soccer&#8217;s World Cup.</p>
<p>Net income rose to 166.8 million pounds ($321.5 million), or 44.9 pence a share in the fiscal year ended Dec. 26, from 113.1 million pounds, or 28.6 pence in the previous year, the company said today in a statement. The average estimate of eight analysts compiled by Bloomberg was 166.6 million pounds.</p>
<p>The London-based owner of 2,165 U.K. betting offices said Aug. 1 that the World Cup, the most-watched sporting event, generated about 1 billion pounds of wagers across the industry. Earnings also were helped by the 2005 acquisition of 560 Stanley Leisure Plc betting shops.</p>
<p>&#8220;I am delighted with the performance of the group, particularly the retail business, which has prospered this year following the successful integration of Stanley,&#8221; Chief Executive Officer David Harding said the statement.</p>
<p>Shares of William Hill rose 7 pence, or 1.1 percent, to 635 pence in London on March 2. The stock advanced 18 percent last year and has a market value of 2.24 billion pounds.</p>
<p>Gross takings advanced 15 percent to 931.3 million pounds in the period, and grew 11 percent in the nine weeks to Feb. 27, the company said. William Hill said it&#8217;s &#8220;comfortable&#8221; with analysts&#8217; profit estimates for fiscal 2008. <a href="http://www.bloomberg.com/apps/news?pid=20601102&#038;sid=adMPGtrhw588&#038;refer=uk">full story</a></p>
<p>tags: <a href="http://technorati.com/tag/William+Hill">William Hill</a>, <a href="http://www.technorati.com/tag/World+Cup+betting">World Cup betting</a>, <a href="http://www.technorati.com/tag/Football+Betting">Football Betting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinegamblingnews.net/2007/william-hill-profit-up-47-on-world-cup-football-betting/03/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neteller Cuts 250 Jobs</title>
		<link>http://onlinegamblingnews.net/2007/neteller-cuts-250-jobs/02/18/</link>
		<comments>http://onlinegamblingnews.net/2007/neteller-cuts-250-jobs/02/18/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 01:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earnings Report]]></category>
		<category><![CDATA[Gambling Industry News]]></category>
		<category><![CDATA[Online Bingo]]></category>
		<category><![CDATA[Online Bookies]]></category>
		<category><![CDATA[Online Casino]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[UK/Great Britain Gambling]]></category>

		<guid isPermaLink="false">http://onlinegamblingnews.net/2007/neteller-cuts-250-jobs/02/18/</guid>
		<description><![CDATA[<p><strong>Neteller</strong>, the leading global independent online money transfer business, has cut 250 jobs with regard to its principal operations in <strong>Calgary</strong>, <strong>Canada </strong>and the <strong>UK</strong>. As a result of the group's voluntary withdrawal from the US market, the Group has substantially completed the necessary reorganisation and restructuring of its operations to reduce its headcount and align related costs with anticipated revenues of its worldwide business.<br /></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Neteller</strong>, the leading global independent online money transfer business, has cut 250 jobs with regard to its principal operations in <strong>Calgary</strong>, <strong>Canada </strong>and the <strong>UK</strong>.</p>
<p>As a result of the group&#8217;s voluntary withdrawal from the US market, the Group has substantially completed the necessary reorganisation and restructuring of its operations to reduce its headcount and align related costs with anticipated revenues of its worldwide business.</p>
<p>This rationalisation programme has focused on the Group&#8217;s Calgary-based operations where the principal teams serving the US market were employed. As previously highlighted, transfer volumes and customer enquiries through the Group&#8217;s contact centres have decreased substantially since the Group ceased processing transfers for US residents.</p>
<p>Staff reductions will total around 220 employees, across all levels, from the Group&#8217;s contact centre and security teams, as well as related support functions in marketing, processing and IT/ product support. Approximately half of the reductions were through the Group&#8217;s voluntary redundancy programme.</p>
<p>In addition, as part of the rationalisation of the Group&#8217;s UK facilities, it is expected that around a further 30 redundancies will arise from the relocation of the Group&#8217;s <strong>Gatwick-based operations to Cambridge where they will share premises with the Group&#8217;s NetBanx </strong>business. This move is expected to be completed by the end of March 2007.</p>
